Las historias no contadas de la infancia y las biografías de las estrellas del fútbol
Estadísticas de jugadores 2026/27
Números de la temporada en vivo de los futbolistas cuyas historias contamos en LifeBogger: partidos, goles, asistencias y minutos en liga, copa y competiciones continentales, vinculados a cada biografía verificada y actualizados a diario durante la temporada.
2026/27664 jugadores seguidosActualizado 2026-09-08API-Football

Máximo goleador
Argentina
Major League Soccer · USA
18

Más asistencias
Argentina
Major League Soccer · USA
10

Más minutos
Flamengo
Serie A · Brazil
2119
| # | Jugador | Part. | Goles | Asist. | Min. | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lionel Messi Argentina | 47 | 38 | 18 | 3760 | Bio → |
| 2 | ![]() | Pedro Guilherme Flamengo | 41 | 24 | 9 | 2827 | Bio → |
| 3 | ![]() | Carlos Vinicius Gremio | 45 | 19 | 2 | 2593 | Bio → |
| 4 | ![]() | Gabriel Barbosa Santos | 39 | 19 | 6 | 2825 | Bio → |
| 5 | ![]() | Luis Muriel Junior | 35 | 17 | 2 | 1890 | Bio → |
| 6 | ![]() | Son Heung-min South Korea | 53 | 16 | 19 | 3921 | Bio → |
| 7 | ![]() | Kylian Mbappe France | 16 | 15 | 4 | 1277 | Bio → |
| 8 | ![]() | Alfredo Morelos Atletico Nacional | 29 | 14 | 6 | 2123 | Bio → |
| 9 | ![]() | Salomon Rondon Venezuela | 28 | 13 | 1 | 2241 | Bio → |
| 10 | ![]() | Lucas Paqueta Brazil | 42 | 12 | 3 | 2437 | Bio → |
| 11 | ![]() | Matheus Pereira Brazil | 47 | 12 | 8 | 3121 | Bio → |
| 12 | ![]() | Erling Haaland Norway | 13 | 12 | 0 | 1091 | Bio → |
| 13 | ![]() | Almoez Ali Qatar | 19 | 12 | 1 | 1292 | Bio → |
| 14 | ![]() | Erling Haaland Norway | 13 | 12 | 0 | 1091 | Bio → |
| 15 | ![]() | Harry Kane England | 15 | 11 | 1 | 1239 | Bio → |
| 16 | ![]() | Neymar Brazil | 30 | 11 | 11 | 2299 | Bio → |
| 17 | ![]() | Luis Suarez Uruguay | 22 | 11 | 2 | 1347 | Bio → |
| 18 | ![]() | Neymar Brazil | 30 | 11 | 11 | 2299 | Bio → |
| 19 | ![]() | Luis Diaz Colombia | 30 | 10 | 5 | 2513 | Bio → |
| 20 | ![]() | Mehdi Taremi Iran | 25 | 10 | 4 | 1133 | Bio → |
| 21 | ![]() | Lautaro Martinez Argentina | 26 | 10 | 3 | 1409 | Bio → |
| 22 | ![]() | Jude Bellingham England | 16 | 9 | 4 | 1237 | Bio → |
| 23 | ![]() | Chris Wood New Zealand | 13 | 9 | 2 | 813 | Bio → |
| 24 | ![]() | Alejo Véliz Centre-forward · Esporte Clube Bahia | 29 | 8 | 1 | 2134 | Bio → |
| 25 | ![]() | Kai Havertz Germany | 11 | 8 | 1 | 857 | Bio → |
| 26 | ![]() | Vinicius Junior Brazil | 24 | 8 | 5 | 1885 | Bio → |
| 27 | ![]() | Kelechi Iheanacho Bursaspor | 6 | 8 | 2 | 514 | Bio → |
| 28 | ![]() | Trinity Rodman Washington Spirit W | 23 | 8 | 4 | 1691 | Bio → |
| 29 | ![]() | Daichi Kamada Japan | 21 | 7 | 2 | 1350 | Bio → |
| 30 | ![]() | Josh Sargent Toronto FC | 16 | 7 | 2 | 1204 | Bio → |
| 31 | ![]() | Enner Valencia Ecuador | 25 | 7 | 2 | 1598 | Bio → |
| 32 | ![]() | Michael Estrada LDU de Quito | 29 | 7 | 2 | 1558 | Bio → |
| 33 | ![]() | Cyle Larin Canada | 14 | 7 | 0 | 704 | Bio → |
| 34 | ![]() | Mikel Oyarzabal Spain | 14 | 7 | 3 | 936 | Bio → |
| 35 | ![]() | Eldor Shomurodov Uzbekistan | 26 | 7 | 1 | 1664 | Bio → |
| 36 | ![]() | Darwin Nunez Uruguay | 21 | 7 | 2 | 1449 | Bio → |
| 37 | ![]() | Alex Telles Botafogo | 42 | 7 | 6 | 2780 | Bio → |
| 38 | ![]() | Thomas Muller Vancouver Whitecaps | 25 | 7 | 4 | 1832 | Bio → |
| 39 | ![]() | Robert Lewandowski Poland | 14 | 7 | 2 | 988 | Bio → |
| 40 | ![]() | Vitor Roque Palmeiras | 31 | 6 | 2 | 1511 | Bio → |
| 41 | ![]() | Jhon Duran Colombia | 27 | 6 | 2 | 510 | Bio → |
| 42 | ![]() | Gonzalo Montiel Argentina | 39 | 6 | 3 | 2729 | Bio → |
| 43 | ![]() | Cody Gakpo Netherlands | 11 | 6 | 4 | 920 | Bio → |
| 44 | ![]() | Julian Alvarez Argentina | 30 | 6 | 3 | 2056 | Bio → |
| 45 | ![]() | Michael Olise France | 16 | 6 | 9 | 1175 | Bio → |
| 46 | ![]() | Ivan Toney England | 9 | 6 | 0 | 550 | Bio → |
| 47 | ![]() | Patrik Schick Czechia | 8 | 6 | 1 | 556 | Bio → |
| 48 | ![]() | Victor Osimhen Galatasaray | 4 | 6 | 2 | 303 | Bio → |
| 49 | ![]() | Raul Jimenez Mexico | 14 | 6 | 1 | 877 | Bio → |
| 50 | ![]() | Manuel Lanzini Velez Sarsfield | 25 | 6 | 0 | 1899 | Bio → |
| 51 | ![]() | Marco Reus Los Angeles Galaxy | 27 | 6 | 7 | 1879 | Bio → |
| 52 | ![]() | Antoine Griezmann Orlando City SC | 11 | 6 | 3 | 922 | Bio → |
| 53 | ![]() | Ousmane Dembele France | 14 | 6 | 4 | 864 | Bio → |
| 54 | ![]() | Lamine Yamal Nasraoui Ebana Right Winger · FC Barcelona | 14 | 5 | 0 | 1058 | Bio → |
| 55 | ![]() | Thiago Almada Argentina | 22 | 5 | 3 | 1349 | Bio → |
| 56 | ![]() | Davy Klaassen Ajax | 9 | 5 | 0 | 619 | Bio → |
| 57 | ![]() | Charles De Ketelaere Belgium | 13 | 5 | 1 | 786 | Bio → |
| 58 | ![]() | Gonzalo Plata Ecuador | 51 | 5 | 4 | 2599 | Bio → |
| 59 | ![]() | Rodrigo De Paul Argentina | 51 | 5 | 9 | 3931 | Bio → |
| 60 | ![]() | Angel Correa Argentina | 22 | 5 | 2 | 1524 | Bio → |
| 61 | ![]() | Ismaila Sarr Senegal | 7 | 5 | 1 | 446 | Bio → |
| 62 | ![]() | Bukayo Saka England | 12 | 5 | 3 | 665 | Bio → |
| 63 | ![]() | Donyell Malen Netherlands | 10 | 5 | 0 | 605 | Bio → |
| 64 | ![]() | Miguel Almiron Paraguay | 39 | 5 | 5 | 3106 | Bio → |
| 65 | ![]() | Everton Soares Flamengo | 32 | 5 | 2 | 742 | Bio → |
| 66 | ![]() | Alexander Isak Sweden | 9 | 5 | 3 | 693 | Bio → |
| 67 | ![]() | Nicolas Pepe Ivory Coast | 11 | 5 | 2 | 705 | Bio → |
| 68 | ![]() | Anderson Talisca Fenerbahçe | 7 | 5 | 0 | 564 | Bio → |
| 69 | ![]() | Timo Werner San Jose Earthquakes | 13 | 5 | 3 | 833 | Bio → |
| 70 | ![]() | Mohamed Salah Egypt | 10 | 5 | 3 | 774 | Bio → |
| 71 | ![]() | Cristiano Ronaldo Portugal | 11 | 5 | 0 | 794 | Bio → |
| 72 | ![]() | Christiano Ronaldo Portugal | 11 | 5 | 0 | 794 | Bio → |
| 73 | ![]() | Akram Afif Qatar | 24 | 5 | 12 | 1848 | Bio → |
| 74 | ![]() | Breel Embolo Switzerland | 10 | 5 | 2 | 795 | Bio → |
| 75 | ![]() | Jonathan David Canada | 10 | 5 | 0 | 654 | Bio → |
| 76 | ![]() | Antonio Eromonsele Nordby Nusa Left Winger · RB Leipzig | 13 | 4 | 0 | 788 | Bio → |
| 77 | ![]() | Désiré Nonka-Maho Doué Right Winger · Paris Saint-Germain | 16 | 4 | 2 | 922 | Bio → |
| 78 | ![]() | Cho Gue-sung South Korea | 18 | 4 | 0 | 803 | Bio → |
| 79 | ![]() | Crysencio Summerville Netherlands | 12 | 4 | 4 | 914 | Bio → |
| 80 | ![]() | Sardar Azmoun Iran | 17 | 4 | 3 | 672 | Bio → |
| 81 | ![]() | Vincent Aboubakar Cameroon | 11 | 4 | 1 | 47 | Bio → |
| 82 | ![]() | Anthony Elanga Sweden | 10 | 4 | 0 | 549 | Bio → |
| 83 | ![]() | Dusan Vlahovic Beşiktaş | 3 | 4 | 0 | 189 | Bio → |
| 84 | ![]() | Matheus Cunha Brazil | 19 | 4 | 2 | 943 | Bio → |
| 85 | ![]() | Folarin Balogun USA | 8 | 4 | 0 | 506 | Bio → |
| 86 | ![]() | Che Adams Scotland | 9 | 4 | 0 | 490 | Bio → |
| 87 | ![]() | Ferran Torres Spain | 15 | 4 | 2 | 561 | Bio → |
| 88 | ![]() | Marcel Sabitzer Austria | 11 | 4 | 3 | 749 | Bio → |
| 89 | ![]() | Martin Braithwaite Gremio | 30 | 4 | 1 | 1364 | Bio → |
| 90 | ![]() | Takumi Minamino Japan | 12 | 4 | 2 | 710 | Bio → |
| 91 | ![]() | Mason Greenwood Fenerbahçe | 10 | 4 | 2 | 629 | Bio → |
| 92 | ![]() | Luka Jovic AEK Athens FC | 14 | 4 | 0 | 451 | Bio → |
| 93 | ![]() | Bruno Fernandes Portugal | 12 | 4 | 3 | 952 | Bio → |
| 94 | ![]() | Sergej Milinkovic-Savic Serbia | 8 | 4 | 1 | 707 | Bio → |
| 95 | ![]() | Florian Thauvin Lens | 4 | 4 | 1 | 345 | Bio → |
| 96 | ![]() | Casemiro Brazil | 26 | 4 | 2 | 1967 | Bio → |
| 97 | ![]() | Sadio Mane Senegal | 11 | 4 | 3 | 844 | Bio → |
| 98 | ![]() | Romelu Lukaku Belgium | 13 | 4 | 2 | 369 | Bio → |
| 99 | ![]() | Pierre-Emerick Aubameyang Deportivo La Coruna | 4 | 4 | 2 | 355 | Bio → |
| 100 | ![]() | Julio César Enciso Espínola Attacking midfielder · Ipswich Town | 21 | 4 | 5 | 1540 | Bio → |
Verificación y fuentes
Las identidades se verifican antes de vincular estadísticas: nombre completo y fecha de nacimiento deben coincidir con nuestros registros. Las cifras provienen de datos oficiales de partidos (API-Football) y se actualizan a diario; supervisión editorial de Laura Bennett.


































































































