The Untold Childhood Stories & Biographies of Football Stars
Player Season Stats 2026/27
Live season numbers for the footballers whose stories we tell on LifeBogger. Every sheet counts appearances, goals, assists and minutes across league, cup and continental football for the 2026/27 season — matched to each player’s verified biography and refreshed every week while the season runs. Tap a player for the competition-by-competition breakdown, compare any two head-to-head, or jump into the full childhood story behind the numbers.



| # | Player | Apps | Goals | Assists | Mins | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lionel Messi Argentina | 46 | 38 | 17 | 3670 | Bio → |
| 2 | ![]() | Pedro Guilherme Flamengo | 40 | 24 | 9 | 2752 | Bio → |
| 3 | ![]() | Carlos Vinicius Gremio | 44 | 19 | 2 | 2515 | Bio → |
| 4 | ![]() | Luis Muriel Junior | 34 | 17 | 1 | 1845 | Bio → |
| 5 | ![]() | Gabriel Barbosa Santos | 38 | 17 | 6 | 2747 | Bio → |
| 6 | ![]() | Son Heung-min South Korea | 52 | 15 | 18 | 3831 | Bio → |
| 7 | ![]() | Kylian Mbappe France | 15 | 15 | 4 | 1187 | Bio → |
| 8 | ![]() | Alfredo Morelos Atletico Nacional | 29 | 14 | 6 | 2123 | Bio → |
| 9 | ![]() | Lucas Paqueta Brazil | 41 | 12 | 3 | 2353 | Bio → |
| 10 | ![]() | Salomon Rondon Venezuela | 27 | 12 | 1 | 2168 | Bio → |
| 11 | ![]() | Almoez Ali Qatar | 18 | 12 | 1 | 1202 | Bio → |
| 12 | ![]() | Matheus Pereira Brazil | 46 | 11 | 7 | 3031 | Bio → |
| 13 | ![]() | Erling Haaland Norway | 12 | 11 | 0 | 1001 | Bio → |
| 14 | ![]() | Harry Kane England | 14 | 11 | 1 | 1194 | Bio → |
| 15 | ![]() | Neymar Brazil | 30 | 11 | 11 | 2299 | Bio → |
| 16 | ![]() | Neymar Brazil | 30 | 11 | 11 | 2299 | Bio → |
| 17 | ![]() | Erling Haaland Norway | 12 | 11 | 0 | 1001 | Bio → |
| 18 | ![]() | Luis Diaz Colombia | 29 | 10 | 5 | 2423 | Bio → |
| 19 | ![]() | Luis Suarez Uruguay | 21 | 10 | 2 | 1263 | Bio → |
| 20 | ![]() | Mehdi Taremi Iran | 23 | 10 | 4 | 1063 | Bio → |
| 21 | ![]() | Jude Bellingham England | 15 | 9 | 4 | 1147 | Bio → |
| 22 | ![]() | Chris Wood New Zealand | 12 | 9 | 2 | 797 | Bio → |
| 23 | ![]() | Vinicius Junior Brazil | 23 | 8 | 5 | 1795 | Bio → |
| 24 | ![]() | Lautaro Martinez Argentina | 25 | 8 | 3 | 1319 | Bio → |
| 25 | ![]() | Trinity Rodman Washington Spirit W | 22 | 8 | 3 | 1591 | Bio → |
| 26 | ![]() | Alejo Véliz Centre-forward · Esporte Clube Bahia | 28 | 7 | 1 | 2059 | Bio → |
| 27 | ![]() | Daichi Kamada Japan | 20 | 7 | 1 | 1261 | Bio → |
| 28 | ![]() | Enner Valencia Ecuador | 24 | 7 | 2 | 1508 | Bio → |
| 29 | ![]() | Cyle Larin Canada | 13 | 7 | 0 | 642 | Bio → |
| 30 | ![]() | Mikel Oyarzabal Spain | 14 | 7 | 3 | 936 | Bio → |
| 31 | ![]() | Darwin Nunez Uruguay | 21 | 7 | 2 | 1449 | Bio → |
| 32 | ![]() | Alex Telles Botafogo | 42 | 7 | 6 | 2780 | Bio → |
| 33 | ![]() | Kai Havertz Germany | 10 | 7 | 1 | 789 | Bio → |
| 34 | ![]() | Thomas Muller Vancouver Whitecaps | 24 | 7 | 4 | 1742 | Bio → |
| 35 | ![]() | Vitor Roque Palmeiras | 30 | 6 | 2 | 1484 | Bio → |
| 36 | ![]() | Jhon Duran Colombia | 26 | 6 | 2 | 506 | Bio → |
| 37 | ![]() | Cody Gakpo Netherlands | 10 | 6 | 2 | 830 | Bio → |
| 38 | ![]() | Michael Estrada LDU de Quito | 27 | 6 | 2 | 1468 | Bio → |
| 39 | ![]() | Julian Alvarez Argentina | 29 | 6 | 3 | 2025 | Bio → |
| 40 | ![]() | Michael Olise France | 15 | 6 | 9 | 1142 | Bio → |
| 41 | ![]() | Eldor Shomurodov Uzbekistan | 25 | 6 | 1 | 1574 | Bio → |
| 42 | ![]() | Raul Jimenez Mexico | 13 | 6 | 1 | 801 | Bio → |
| 43 | ![]() | Manuel Lanzini Velez Sarsfield | 24 | 6 | 0 | 1874 | Bio → |
| 44 | ![]() | Robert Lewandowski Poland | 13 | 6 | 1 | 898 | Bio → |
| 45 | ![]() | Ousmane Dembele France | 13 | 6 | 4 | 843 | Bio → |
| 46 | ![]() | Kelechi Iheanacho Bursaspor | 5 | 6 | 2 | 424 | Bio → |
| 47 | ![]() | Thiago Almada Argentina | 21 | 5 | 3 | 1259 | Bio → |
| 48 | ![]() | Gonzalo Montiel Argentina | 38 | 5 | 3 | 2639 | Bio → |
| 49 | ![]() | Davy Klaassen Ajax | 8 | 5 | 0 | 565 | Bio → |
| 50 | ![]() | Charles De Ketelaere Belgium | 12 | 5 | 1 | 696 | Bio → |
| 51 | ![]() | Gonzalo Plata Ecuador | 51 | 5 | 4 | 2599 | Bio → |
| 52 | ![]() | Rodrigo De Paul Argentina | 50 | 5 | 9 | 3841 | Bio → |
| 53 | ![]() | Patrik Schick Czechia | 7 | 5 | 0 | 489 | Bio → |
| 54 | ![]() | Angel Correa Argentina | 21 | 5 | 2 | 1435 | Bio → |
| 55 | ![]() | Ismaila Sarr Senegal | 7 | 5 | 1 | 446 | Bio → |
| 56 | ![]() | Victor Osimhen Galatasaray | 3 | 5 | 2 | 270 | Bio → |
| 57 | ![]() | Bukayo Saka England | 11 | 5 | 3 | 586 | Bio → |
| 58 | ![]() | Donyell Malen Netherlands | 9 | 5 | 0 | 542 | Bio → |
| 59 | ![]() | Everton Soares Flamengo | 32 | 5 | 2 | 741 | Bio → |
| 60 | ![]() | Anderson Talisca Fenerbahçe | 7 | 5 | 0 | 564 | Bio → |
| 61 | ![]() | Timo Werner San Jose Earthquakes | 13 | 5 | 3 | 833 | Bio → |
| 62 | ![]() | Marco Reus Los Angeles Galaxy | 26 | 5 | 7 | 1789 | Bio → |
| 63 | ![]() | Antoine Griezmann Orlando City SC | 10 | 5 | 3 | 832 | Bio → |
| 64 | ![]() | Cristiano Ronaldo Portugal | 10 | 5 | 0 | 704 | Bio → |
| 65 | ![]() | Christiano Ronaldo Portugal | 10 | 5 | 0 | 704 | Bio → |
| 66 | ![]() | Jonathan David Canada | 10 | 5 | 0 | 654 | Bio → |
| 67 | ![]() | Antonio Eromonsele Nordby Nusa Left Winger · RB Leipzig | 12 | 4 | 0 | 704 | Bio → |
| 68 | ![]() | Désiré Nonka-Maho Doué Right Winger · Paris Saint-Germain | 15 | 4 | 2 | 859 | Bio → |
| 69 | ![]() | Cho Gue-sung South Korea | 18 | 4 | 0 | 803 | Bio → |
| 70 | ![]() | Sardar Azmoun Iran | 13 | 4 | 3 | 614 | Bio → |
| 71 | ![]() | Josh Sargent Toronto FC | 15 | 4 | 2 | 1114 | Bio → |
| 72 | ![]() | Vincent Aboubakar Cameroon | 10 | 4 | 1 | 20 | Bio → |
| 73 | ![]() | Anthony Elanga Sweden | 9 | 4 | 0 | 472 | Bio → |
| 74 | ![]() | Ivan Toney England | 8 | 4 | 0 | 370 | Bio → |
| 75 | ![]() | Matheus Cunha Brazil | 18 | 4 | 2 | 873 | Bio → |
| 76 | ![]() | Folarin Balogun USA | 8 | 4 | 0 | 506 | Bio → |
| 77 | ![]() | Ferran Torres Spain | 14 | 4 | 2 | 534 | Bio → |
| 78 | ![]() | Marcel Sabitzer Austria | 10 | 4 | 3 | 751 | Bio → |
| 79 | ![]() | Martin Braithwaite Gremio | 29 | 4 | 1 | 1352 | Bio → |
| 80 | ![]() | Takumi Minamino Japan | 12 | 4 | 2 | 710 | Bio → |
| 81 | ![]() | Miguel Almiron Paraguay | 38 | 4 | 5 | 3016 | Bio → |
| 82 | ![]() | Mason Greenwood Fenerbahçe | 9 | 4 | 2 | 539 | Bio → |
| 83 | ![]() | Luka Jovic AEK Athens FC | 13 | 4 | 0 | 383 | Bio → |
| 84 | ![]() | Bruno Fernandes Portugal | 11 | 4 | 3 | 862 | Bio → |
| 85 | ![]() | Nicolas Pepe Ivory Coast | 10 | 4 | 2 | 615 | Bio → |
| 86 | ![]() | Florian Thauvin Lens | 3 | 4 | 1 | 255 | Bio → |
| 87 | ![]() | Mohamed Salah Egypt | 9 | 4 | 2 | 684 | Bio → |
| 88 | ![]() | Sadio Mane Senegal | 10 | 4 | 3 | 754 | Bio → |
| 89 | ![]() | Romelu Lukaku Belgium | 12 | 4 | 2 | 347 | Bio → |
| 90 | ![]() | Julio Enciso Paraguay | 20 | 4 | 5 | 1450 | Bio → |
| 91 | ![]() | Akram Afif Qatar | 21 | 4 | 11 | 1763 | Bio → |
| 92 | ![]() | Breel Embolo Switzerland | 9 | 4 | 2 | 705 | Bio → |
| 93 | ![]() | Takefusa Kubo Japan | 17 | 4 | 9 | 1027 | Bio → |
| 94 | ![]() | Yoane Wissa Congo DR | 10 | 4 | 1 | 692 | Bio → |
| 95 | ![]() | Johan Manzambi Attacking Midfield · Aston Villa | 8 | 3 | 2 | 406 | Bio → |
| 96 | ![]() | Bradley Jean-Manuel Essolisam Addo Barcola Left Winger · Paris Saint-Germain | 10 | 3 | 1 | 413 | Bio → |
| 97 | ![]() | Tahith Jose Girigorio Djorkaef Chong Attacking Midfield · Sheffield United | 9 | 3 | 1 | 521 | Bio → |
| 98 | ![]() | Lamine Yamal Nasraoui Ebana Right Winger · FC Barcelona | 13 | 3 | 0 | 968 | Bio → |
| 99 | ![]() | 中村 敬斗 Left Winger · Japan | 17 | 3 | 3 | 912 | Bio → |
| 100 | ![]() | Mateo Retegui Al-Qadisiyah FC | 5 | 3 | 0 | 389 | Bio → |
| 101 | ![]() | Rose Lavelle NJ/NY Gotham FC W | 19 | 3 | 0 | 1233 | Bio → |
| 102 | ![]() | Brian Brobbey Netherlands | 10 | 3 | 0 | 495 | Bio → |
| 103 | ![]() | Crysencio Summerville Netherlands | 10 | 3 | 4 | 647 | Bio → |
| 104 | ![]() | Facundo Torres Uruguay | 29 | 3 | 6 | 1975 | Bio → |
| 105 | ![]() | Craig Goodwin Australia | 9 | 3 | 5 | 550 | Bio → |
| 106 | ![]() | Nicolas Gonzalez Argentina | 23 | 3 | 3 | 1096 | Bio → |
| 107 | ![]() | Andreas Cornelius FC Copenhagen | 9 | 3 | 2 | 528 | Bio → |
| 108 | ![]() | Eric Maxim Choupo-Moting New York Red Bulls | 13 | 3 | 1 | 295 | Bio → |
| 109 | ![]() | Alexis Mac Allister Argentina | 28 | 3 | 1 | 2036 | Bio → |
| 110 | ![]() | Leandro Paredes Argentina | 51 | 3 | 5 | 3300 | Bio → |
| 111 | ![]() | Hwang Hee-chan South Korea | 18 | 3 | 0 | 794 | Bio → |
| 112 | ![]() | Dusan Vlahovic Beşiktaş | 2 | 3 | 0 | 104 | Bio → |
| 113 | ![]() | Florian Wirtz Germany | 10 | 3 | 6 | 820 | Bio → |
| 114 | ![]() | Leandro Trossard Belgium | 10 | 3 | 2 | 796 | Bio → |
| 115 | ![]() | Jarrod Bowen England | 10 | 3 | 3 | 649 | Bio → |
| 116 | ![]() | Che Adams Scotland | 8 | 3 | 0 | 400 | Bio → |
| 117 | ![]() | Amad Diallo Ivory Coast | 7 | 3 | 1 | 276 | Bio → |
| 118 | ![]() | Sergino Dest USA | 10 | 3 | 2 | 684 | Bio → |
| 119 | ![]() | Lee Kang-in South Korea | 24 | 3 | 7 | 1602 | Bio → |
| 120 | ![]() | Steven Bergwijn Al-Ittihad FC | 4 | 3 | 1 | 321 | Bio → |
| 121 | ![]() | Federico Valverde Uruguay | 23 | 3 | 1 | 1986 | Bio → |
| 122 | ![]() | Moussa Dembele Al-Ettifaq | 4 | 3 | 0 | 357 | Bio → |
| 123 | ![]() | Rafa Silva Benfica | 7 | 3 | 1 | 198 | Bio → |
| 124 | ![]() | Teemu Pukki Finland | 24 | 3 | 2 | 423 | Bio → |
| 125 | ![]() | Rodrygo Goes Brazil | 12 | 3 | 0 | 974 | Bio → |
| 126 | ![]() | Youri Tielemans Belgium | 11 | 3 | 2 | 879 | Bio → |
| 127 | ![]() | Alexander Isak Sweden | 8 | 3 | 3 | 629 | Bio → |
| 128 | ![]() | Felipe Anderson Palmeiras | 36 | 3 | 5 | 1044 | Bio → |
| 129 | ![]() | Davinson Sanchez Colombia | 24 | 3 | 0 | 2003 | Bio → |
| 130 | ![]() | Julian Brandt Ajax | 7 | 3 | 0 | 356 | Bio → |
| 131 | ![]() | Nicolas Otamendi Argentina | 36 | 3 | 0 | 2699 | Bio → |
| 132 | ![]() | Wilfried Zaha Charlotte | 13 | 3 | 1 | 1172 | Bio → |
| 133 | ![]() | Casemiro Brazil | 25 | 3 | 2 | 1877 | Bio → |
| 134 | ![]() | Kevin De Bruyne Belgium | 11 | 3 | 1 | 733 | Bio → |
| 135 | ![]() | Alexandre Lacazette NEOM | 5 | 3 | 1 | 369 | Bio → |
| 136 | ![]() | Philippe Coutinho Vasco DA Gama | 7 | 3 | 1 | 545 | Bio → |
| 137 | ![]() | James Rodriguez Colombia | 33 | 3 | 10 | 1802 | Bio → |
| 138 | ![]() | Orbelin Pineda Mexico | 14 | 3 | 1 | 797 | Bio → |
| 139 | ![]() | Ivan Perisic Croatia | 12 | 3 | 3 | 821 | Bio → |
| 140 | ![]() | Pierre-Emerick Aubameyang Deportivo La Coruna | 3 | 3 | 0 | 265 | Bio → |
| 141 | ![]() | Lucas Moura Brazil | 19 | 3 | 1 | 954 | Bio → |
| 142 | ![]() | Renan Lodi Brazil | 35 | 3 | 3 | 3076 | Bio → |
| 143 | ![]() | Sam Kerr NJ/NY Gotham FC W | 9 | 3 | 0 | 532 | Bio → |
| 144 | ![]() | Matthias Lukas Ginter Centre-Back · SC Freiburg | 4 | 2 | 1 | 348 | Bio → |
| 145 | ![]() | Geovany Tcherno Quenda Right Winger · Chelsea FC | 2 | 2 | 0 | 8 | Bio → |
| 146 | ![]() | Azzedine Ounahi Central midfielder · Girona FC | 9 | 2 | 0 | 618 | Bio → |
| 147 | ![]() | Ary Borges Angel City W | 19 | 2 | 2 | 1367 | Bio → |
| 148 | ![]() | Nichelle Prince Boston Legacy W | 22 | 2 | 3 | 1422 | Bio → |
| 149 | ![]() | Pedro Porro Spain | 11 | 2 | 0 | 842 | Bio → |
| 150 | ![]() | Lois Openda Lyon | 7 | 2 | 0 | 545 | Bio → |
| 151 | ![]() | Goncalo Ramos Portugal | 7 | 2 | 0 | 356 | Bio → |
| 152 | ![]() | Kaoru Mitoma Japan | 9 | 2 | 3 | 593 | Bio → |
| 153 | ![]() | Ruben Vargas Switzerland | 10 | 2 | 1 | 444 | Bio → |
| 154 | ![]() | Stephen Eustaquio Los Angeles FC | 24 | 2 | 2 | 1314 | Bio → |
| 155 | ![]() | Jesus Ferreira Seattle Sounders | 25 | 2 | 4 | 1615 | Bio → |
| 156 | ![]() | Steven Berghuis Ajax | 8 | 2 | 5 | 572 | Bio → |
| 157 | ![]() | Ricardo Pepi USA | 12 | 2 | 2 | 626 | Bio → |
| 158 | ![]() | Gleison Bremer Brazil | 5 | 2 | 0 | 359 | Bio → |
| 159 | ![]() | Anthony Gordon England | 13 | 2 | 7 | 797 | Bio → |
| 160 | ![]() | Bruno Guimaraes Brazil | 26 | 2 | 6 | 1916 | Bio → |
| 161 | ![]() | Wout Weghorst Netherlands | 10 | 2 | 2 | 592 | Bio → |
| 162 | ![]() | Cole Palmer England | 5 | 2 | 1 | 356 | Bio → |
| 163 | ![]() | Adam Armstrong Wolves | 6 | 2 | 0 | 340 | Bio → |
| 164 | ![]() | Jamal Musiala Germany | 6 | 2 | 0 | 441 | Bio → |
| 165 | ![]() | Dominik Szoboszlai Hungary | 6 | 2 | 2 | 542 | Bio → |
| 166 | ![]() | Hakan Calhanoglu Türkiye | 6 | 2 | 0 | 321 | Bio → |
| 167 | ![]() | Patrick Bamford Sheffield Utd | 5 | 2 | 1 | 360 | Bio → |
| 168 | ![]() | Francisco Trincao Portugal | 9 | 2 | 1 | 394 | Bio → |
| 169 | ![]() | Fabio Silva Borussia Dortmund | 2 | 2 | 0 | 108 | Bio → |
| 170 | ![]() | Pedro Neto Portugal | 12 | 2 | 1 | 635 | Bio → |
| 171 | ![]() | Mariano Diaz Alaves | 3 | 2 | 2 | 97 | Bio → |
| 172 | ![]() | Lys Mousset Vancouver FC | 14 | 2 | 1 | 249 | Bio → |
| 173 | ![]() | Gabriel Martinelli Brazil | 16 | 2 | 0 | 642 | Bio → |
| 174 | ![]() | Harvey Barnes England | 4 | 2 | 0 | 245 | Bio → |
| 175 | ![]() | Clement Lenglet Benfica | 7 | 2 | 0 | 274 | Bio → |
| 176 | ![]() | Daniel James Wales | 7 | 2 | 1 | 419 | Bio → |
| 177 | ![]() | Joao Felix Portugal | 11 | 2 | 2 | 644 | Bio → |
| 178 | ![]() | Demarai Gray Jamaica | 10 | 2 | 2 | 507 | Bio → |
| 179 | ![]() | Marquinhos Brazil | 28 | 2 | 0 | 2309 | Bio → |
| 180 | ![]() | Declan Rice England | 13 | 2 | 4 | 997 | Bio → |
| 181 | ![]() | Sergej Milinkovic-Savic Serbia | 6 | 2 | 1 | 437 | Bio → |
| 182 | ![]() | Ruben Neves Portugal | 10 | 2 | 2 | 441 | Bio → |
| 183 | ![]() | Ben Davies Wales | 3 | 2 | 1 | 270 | Bio → |
| 184 | ![]() | Andre Silva FC Porto | 5 | 2 | 0 | 264 | Bio → |
| 185 | ![]() | Carlos Bacca Junior | 11 | 2 | 1 | 331 | Bio → |
| 186 | ![]() | Jorginho Flamengo | 26 | 2 | 2 | 1990 | Bio → |
| 187 | ![]() | Aleksandr Golovin Russia | 5 | 2 | 1 | 335 | Bio → |
| 188 | ![]() | Marcos Rojo Racing Club | 16 | 2 | 0 | 1202 | Bio → |
| 189 | ![]() | Edin Dzeko Bosnia & Herzegovina | 6 | 2 | 1 | 295 | Bio → |
| 190 | ![]() | Granit Xhaka Switzerland | 11 | 2 | 2 | 965 | Bio → |
| 191 | ![]() | Marko Arnautovic Austria | 9 | 2 | 0 | 321 | Bio → |
| 192 | ![]() | Riyad Mahrez Algeria | 8 | 2 | 1 | 333 | Bio → |
| 193 | ![]() | Arturo Vidal Chile | 27 | 2 | 1 | 2006 | Bio → |
| 194 | ![]() | Jesse Lingard Corinthians | 25 | 2 | 1 | 1030 | Bio → |
| 195 | ![]() | Leroy Sane Germany | 11 | 2 | 1 | 622 | Bio → |
| 196 | ![]() | Hector Herrera Houston Dynamo | 24 | 2 | 3 | 1187 | Bio → |
| 197 | ![]() | Anastasios Douvikas Greece | 5 | 2 | 0 | 296 | Bio → |
| 198 | ![]() | Joao Pedro Brazil | 10 | 2 | 2 | 493 | Bio → |
| 199 | ![]() | Paul Arriola Seattle Sounders | 16 | 2 | 0 | 576 | Bio → |
| 200 | ![]() | Hassan Al-Haydos Qatar | 6 | 2 | 0 | 220 | Bio → |
| 201 | ![]() | Serhou Yadaly Guirassy Centre-forward · Borussia Dortmund | 2 | 1 | 0 | 158 | Bio → |
| 202 | ![]() | Kevin Michael Nisbet Centre-Forward · Aberdeen FC | 4 | 1 | 1 | 315 | Bio → |
| 203 | ![]() | Ezri Ngoyo Konsa Centre-Back · Arsenal FC | 14 | 1 | 0 | 1060 | Bio → |
| 204 | ![]() | Morgan Elliot Rogers Forward · Chelsea FC | 15 | 1 | 2 | 857 | Bio → |
| 205 | ![]() | João Pedro Gonçalves Neves Central midfielder · Paris Saint-Germain | 9 | 1 | 0 | 541 | Bio → |
| 206 | ![]() | Kevin Schade Left Winger · Brentford FC | 3 | 1 | 0 | 223 | Bio → |
| 207 | ![]() | Abel Ruiz Ortega Centre-Forward · Girona FC | 3 | 1 | 1 | 168 | Bio → |
| 208 | ![]() | Niclas Füllkrug Centre-forward · SV Werder Bremen | 2 | 1 | 0 | 121 | Bio → |
| 209 | ![]() | Ibrahim Mbaye Sissokho Forward · Senegal | 7 | 1 | 1 | 222 | Bio → |
| 210 | ![]() | Felix Nmecha Germany | 9 | 1 | 1 | 618 | Bio → |
| 211 | ![]() | Manor Solomon Israel | 8 | 1 | 1 | 646 | Bio → |
| 212 | ![]() | Morgan Gibbs-White Nottingham Forest | 2 | 1 | 1 | 180 | Bio → |
| 213 | ![]() | Endrick Felipe Brazil | 13 | 1 | 0 | 351 | Bio → |
| 214 | ![]() | Amadou Onana Belgium | 8 | 1 | 0 | 336 | Bio → |
| 215 | ![]() | Mallory Swanson Chicago Red Stars W | 10 | 1 | 0 | 311 | Bio → |
| 216 | ![]() | Giacomo Raspadori Atalanta | 4 | 1 | 0 | 288 | Bio → |
| 217 | ![]() | Fabian Ruiz Spain | 12 | 1 | 2 | 484 | Bio → |
| 218 | ![]() | Jakub Kiwior Poland | 19 | 1 | 0 | 540 | Bio → |
| 219 | ![]() | Chuba Akpom Ipswich | 3 | 1 | 1 | 159 | Bio → |
| 220 | ![]() | Hugo Ekitike France | 2 | 1 | 0 | 99 | Bio → |
| 221 | ![]() | Marcos Acuna Argentina | 33 | 1 | 1 | 1667 | Bio → |
| 222 | ![]() | Teun Koopmeiners Netherlands | 9 | 1 | 1 | 269 | Bio → |
| 223 | ![]() | Shaquell Moore FC Dallas | 24 | 1 | 2 | 2045 | Bio → |
| 224 | ![]() | Piotr Zielinski Inter | 2 | 1 | 0 | 108 | Bio → |
| 225 | ![]() | Walker Zimmerman Toronto FC | 18 | 1 | 0 | 1426 | Bio → |
| 226 | ![]() | Josko Gvardiol Croatia | 9 | 1 | 1 | 570 | Bio → |
| 227 | ![]() | Ajdin Hrustic Australia | 12 | 1 | 1 | 586 | Bio → |
| 228 | ![]() | Gianluca Scamacca Atalanta | 4 | 1 | 0 | 210 | Bio → |
| 229 | ![]() | Taiwo Awoniyi Coventry | 3 | 1 | 1 | 180 | Bio → |
| 230 | ![]() | Brennan Johnson Wales | 7 | 1 | 1 | 304 | Bio → |
| 231 | ![]() | Pablo Sarabia Al-Arabi SC | 3 | 1 | 0 | 212 | Bio → |
| 232 | ![]() | Lisandro Martinez Argentina | 13 | 1 | 1 | 984 | Bio → |
| 233 | ![]() | James Justin Leeds | 3 | 1 | 0 | 270 | Bio → |
| 234 | ![]() | Nico Schlotterbeck Germany | 6 | 1 | 0 | 495 | Bio → |
| 235 | ![]() | Savio Brazil | 7 | 1 | 2 | 344 | Bio → |
| 236 | ![]() | Max Kilman West Ham | 6 | 1 | 0 | 549 | Bio → |
| 237 | ![]() | Mikkel Damsgaard Brentford | 3 | 1 | 0 | 173 | Bio → |
| 238 | ![]() | Theo Hernandez France | 11 | 1 | 0 | 535 | Bio → |
| 239 | ![]() | Karim Adeyemi Barcelona | 3 | 1 | 1 | 88 | Bio → |
| 240 | ![]() | Nikola Vlasic Croatia | 10 | 1 | 0 | 559 | Bio → |
| 241 | ![]() | Bryan Mbeumo Manchester United | 2 | 1 | 0 | 180 | Bio → |
| 242 | ![]() | Kostas Tsimikas Greece | 5 | 1 | 0 | 206 | Bio → |
| 243 | ![]() | Youssef En-Nesyri Al-Ittihad FC | 4 | 1 | 0 | 319 | Bio → |
| 244 | ![]() | Marc Guehi England | 15 | 1 | 0 | 1147 | Bio → |
| 245 | ![]() | Cristian Romero Argentina | 26 | 1 | 0 | 2018 | Bio → |
| 246 | ![]() | Ben White Arsenal | 5 | 1 | 1 | 364 | Bio → |
| 247 | ![]() | Nuno Mendes Paris Saint Germain | 10 | 1 | 0 | 503 | Bio → |
| 248 | ![]() | Gerard Moreno Villarreal | 3 | 1 | 0 | 134 | Bio → |
| 249 | ![]() | Ademola Lookman Atletico Madrid | 3 | 1 | 0 | 235 | Bio → |
| 250 | ![]() | Ozan Kabak Türkiye | 5 | 1 | 0 | 405 | Bio → |
| 251 | ![]() | Yerry Mina Colombia | 11 | 1 | 0 | 478 | Bio → |
| 252 | ![]() | Franck Kessie Ivory Coast | 6 | 1 | 0 | 505 | Bio → |
| 253 | ![]() | Weston McKennie USA | 10 | 1 | 0 | 758 | Bio → |
| 254 | ![]() | Rafael Leao Portugal | 6 | 1 | 1 | 208 | Bio → |
| 255 | ![]() | Ronald Araujo Uruguay | 12 | 1 | 0 | 894 | Bio → |
| 256 | ![]() | Emile Smith Rowe Fulham | 2 | 1 | 0 | 110 | Bio → |
| 257 | ![]() | John McGinn Scotland | 9 | 1 | 1 | 644 | Bio → |
| 258 | ![]() | Perr Schuurs NEC Nijmegen | 1 | 1 | 0 | 10 | Bio → |
| 259 | ![]() | Said Benrahma NEOM | 2 | 1 | 1 | 66 | Bio → |
| 260 | ![]() | Axel Tuanzebe Congo DR | 7 | 1 | 0 | 570 | Bio → |
| 261 | ![]() | Ollie Watkins England | 4 | 1 | 0 | 121 | Bio → |
| 262 | ![]() | Gabriel Magalhaes Brazil | 22 | 1 | 1 | 1981 | Bio → |
| 263 | ![]() | Sergio Reguilon Inter Miami | 15 | 1 | 1 | 829 | Bio → |
| 264 | ![]() | Marcus Thuram France | 5 | 1 | 1 | 217 | Bio → |
| 265 | ![]() | Ander Herrera Boca Juniors | 12 | 1 | 0 | 555 | Bio → |
| 266 | ![]() | Dayot Upamecano France | 12 | 1 | 1 | 941 | Bio → |
| 267 | ![]() | Giovanni Reyna USA | 11 | 1 | 0 | 321 | Bio → |
| 268 | ![]() | Achraf Hakimi Morocco | 13 | 1 | 5 | 1157 | Bio → |
| 269 | ![]() | Giovani Lo Celso Argentina | 12 | 1 | 2 | 423 | Bio → |
| 270 | ![]() | Jordan Ayew Ghana | 7 | 1 | 0 | 555 | Bio → |
| 271 | ![]() | Domenico Berardi Sassuolo | 2 | 1 | 0 | 53 | Bio → |
| 272 | ![]() | Joe Willock Newcastle | 3 | 1 | 0 | 169 | Bio → |
| 273 | ![]() | Todd Cantwell Blackburn | 6 | 1 | 1 | 450 | Bio → |
| 274 | ![]() | Reece James England | 12 | 1 | 0 | 704 | Bio → |
| 275 | ![]() | Issa Diop Morocco | 11 | 1 | 0 | 967 | Bio → |
| 276 | ![]() | Andre Gomes Columbus Crew | 19 | 1 | 0 | 1229 | Bio → |
| 277 | ![]() | Joshua King Al Khaleej Saihat | 3 | 1 | 0 | 253 | Bio → |
| 278 | ![]() | Ainsley Maitland-Niles Lyon | 4 | 1 | 1 | 318 | Bio → |
| 279 | ![]() | Dominic Solanke England | 5 | 1 | 0 | 195 | Bio → |
| 280 | ![]() | Dominic Calvert-Lewin England | 4 | 1 | 0 | 228 | Bio → |
| 281 | ![]() | Brahim Diaz Morocco | 12 | 1 | 4 | 725 | Bio → |
| 282 | ![]() | Serge Gnabry Germany | 2 | 1 | 1 | 135 | Bio → |
| 283 | ![]() | Christian Pulisic USA | 8 | 1 | 2 | 445 | Bio → |
| 284 | ![]() | Kasper Dolberg Ajax | 5 | 1 | 0 | 326 | Bio → |
| 285 | ![]() | Callum Wilson Brentford | 3 | 1 | 0 | 76 | Bio → |
| 286 | ![]() | Iago Aspas Celta Vigo | 4 | 1 | 0 | 150 | Bio → |
| 287 | ![]() | Aleksandar Mitrovic Serbia | 2 | 1 | 0 | 93 | Bio → |
| 288 | ![]() | Michy Batshuayi Abha | 3 | 1 | 0 | 270 | Bio → |
| 289 | ![]() | Adrien Rabiot France | 12 | 1 | 2 | 896 | Bio → |
| 290 | ![]() | Fred Fenerbahçe | 6 | 1 | 1 | 453 | Bio → |
| 291 | ![]() | Hirving Lozano Los Angeles Galaxy | 4 | 1 | 0 | 211 | Bio → |
| 292 | ![]() | Radja Nainggolan Patro Eisden | 3 | 1 | 0 | 90 | Bio → |
